<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CulvaHOUSE</title>
	<atom:link href="http://www.culvahouse.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culvahouse.net</link>
	<description>a resource for design and architectural communication</description>
	<lastBuildDate>Mon, 05 Dec 2011 18:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blackness and Whiteness</title>
		<link>http://www.culvahouse.net/blackness-and-whiteness/</link>
		<comments>http://www.culvahouse.net/blackness-and-whiteness/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:31:18 +0000</pubDate>
		<dc:creator>Tim Culvahouse</dc:creator>
				<category><![CDATA[Which Way, New Orleans?]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://www.culvahouse.net/?p=136</guid>
		<description><![CDATA[Jackson Square was the ceremonial plaza of the original city. It was the citizen’s space: the white citizen’s space. The “back” of the Vieux Carré, at the other end of Orleans Street from the Cathedral, was the point at which many slaves arrived in New Orleans, because it was easier to get a boat into Bayou St [...]]]></description>
			<content:encoded><![CDATA[<p>Jackson Square was the ceremonial plaza of the original city. It was the citizen’s space: the white citizen’s space. The “back” of the Vieux Carré, at the other end of Orleans Street from the Cathedral, was the point at which many slaves arrived in New Orleans, because it was easier to get a boat into Bayou St John than to bring one up the river; and the slaves, unlike most cargo, could walk the two mile portage into the city. Later, a second public square was developed where the old portage was replaced by the Carondelet Canal. This square was given over to black slaves and free people of color to gather for dances and celebrations on Sundays, and came to be called Congo Square, after one of the dances commonly performed there. The white square at the front of the Quarter, the black square at the back: one way that space in New Orleans has been differentiated by race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culvahouse.net/blackness-and-whiteness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Buildings, New Designs</title>
		<link>http://www.culvahouse.net/old-buildings-new-designs/</link>
		<comments>http://www.culvahouse.net/old-buildings-new-designs/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:58:51 +0000</pubDate>
		<dc:creator>Tim Culvahouse</dc:creator>
				<category><![CDATA[Old Buildings, New Designs]]></category>
		<category><![CDATA[architectural transformations]]></category>
		<category><![CDATA[Charles F. Bloszies]]></category>
		<category><![CDATA[old buildings new design]]></category>
		<category><![CDATA[Princeton Architecrual Press]]></category>

		<guid isPermaLink="false">http://www.culvahouse.net/?p=564</guid>
		<description><![CDATA[The forthcoming book from Princeton Architectural Press,  Old Buildings, New Designs: Architectural Transformations, by friend and client Charles F. Bloszies, with a preface by Hugh Hardy. Also included in the PDF, two recent items that are both amusing and suggestive in their intersection: Rem Koolhaas&#8217;s recent exhibition in New York, decrying the dispiriting role [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.culvahouse.net/wp-content/10a0/CB_Release.pdf"><img src="http://www.culvahouse.net/wp-content/10a0/Old-New_Cover-300x181.jpg" alt="" title="Old-New_Cover-300x181" width="300" height="181" class="alignleft size-full wp-image-659" /></a>The forthcoming book from Princeton Architectural Press, <em> Old Buildings, New Designs: Architectural Transformations,</em> by friend and client Charles F. Bloszies, with a preface by Hugh Hardy. Also included in <a href="http://www.culvahouse.net/wp-content/10a0/CB_Release.pdf">the PDF</a>, two recent items that are both amusing and suggestive in their intersection: Rem Koolhaas&#8217;s recent exhibition in New York, decrying the dispiriting role too often played by historic preservation; and SF Architecture Heritage&#8217;s <em>News,</em> published about the same time, offering Bloszies&#8217;s 1 Kearny in San Francisco as a model for strong response to an historic resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culvahouse.net/old-buildings-new-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Theory</title>
		<link>http://www.culvahouse.net/useful-theory/</link>
		<comments>http://www.culvahouse.net/useful-theory/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:28:00 +0000</pubDate>
		<dc:creator>Tim Culvahouse</dc:creator>
				<category><![CDATA[Useful Theory]]></category>
		<category><![CDATA[architectural practice]]></category>
		<category><![CDATA[architectural propositions]]></category>
		<category><![CDATA[architectural theory]]></category>

		<guid isPermaLink="false">http://www.culvahouse.net/?p=537</guid>
		<description><![CDATA[The idea of the Useful Theory Project is to assemble propositions from the theoretical literature that can aid in making architectural decisions, to concisely place these propositions in context, to suggest how one might think about their implications for one&#8217;s work, to provide examples of their prior application, and to offer sources for further study.
This [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of the Useful Theory Project is to assemble propositions from the theoretical literature that can aid in making architectural decisions, to concisely place these propositions in context, to suggest how one might think about their implications for one&#8217;s work, to provide examples of their prior application, and to offer sources for further study.</p>
<p>This idea emerged out of my lingering frustration that all the good work done in and around architectural theory from 1966 (when <em>Complexity and Contradiction in Architecture </em>and <em>The Architecture of the City</em> were published) to, say, 1996, when the space allotted to theory in architecture school had been thoroughly squeezed by the concern for sustainability and the exploration of the now robust digital realm—that the good work done over those thirty years has not been fully brought to fruition or fully appreciated.</p>
<p>So I made up this project, the gist of which is that I’m asking architects to articulate and share concrete instances—from their own practices or elsewhere—in which some bit of theory has proven useful. I made up a definition of <em>useful,</em> which I don’t intend to be universal; it’s just for the sake of this project. It is: “Helps one to make a decision.” At first, I was thinking of design decisions exclusively, but I’ve received a couple of entries that deal with practice decisions, so that’s fine.</p>
<p>What I’m not doing is trying to define theory, to draw a boundary around it, or—least of all—to argue that theory <em>must be</em> or even <em>should be </em>useful in this sense. Things—including theory—can be valuable in many ways other than that they help us to make decisions.</p>
<p>I have, however, established a few exclusions: I’m not interested in precisely deterministic methods—for example, dew point calculations. I’m not interested in theoretical sloganeering as an excuse for arbitrary shape-making. And I’m not interested in mystical processes—Ouija boards, Magic 8 Balls, opening the Bible at random.</p>
<p>That said, I welcome contributions from one and all. My goal is to round up as many such passages and treatments as possible—it will be an ongoing process, ultimately web-based, once a its ecumenical nature is well represented by a core of instances. (I own the URLs “www.usefultheory.net” and “www.usefultheory.org”; I decided “www.usefultheory.com” was too paradoxical.) Online, the project will be robustly cross-referenced and available as assemble-and-print-on-demand, so that an architect can select a set of ideas germane to a particular commission and have those printed as references for members of the project team; or, similarly, a teacher can assemble a collection for a course reader.</p>
<p>Please send entries to me at tim@culvahouse.net. If it works for you, please use the format given in the <a href="http://www.culvahouse.net/wp-content/10a0/Culvahouse_UsefulTheory_Invite.pdf">Useful Theory Invitation</a>.</p>
<p>&nbsp;</p>
<p>Here&#8217;s one example; in this case, the theoretical passage is by the author of the entry, but that needn&#8217;t be the case, and most often won&#8217;t be:</p>
<p><strong>Capacity</strong>, submitted by Renee Y. Chow, Associate Professor, University of California at Berkeley</p>
<p>“The task of design is not to prescribe a fit between an activity and a form but to design to support a range of interpretations in the readings and uses of forms. This requires studying habitation as continuous expressions of choice&#8230;. Capacity should not be confused with programming, the specification of activities of a lifestyle. A program states that a ‘breakfast nook’ is required that has a certain area or dimension to hold a certain number of people. Capacity, in contrast, is the ability of the spatial form of the setting &#8212; through its configurations, dimensions, and positions &#8212; to contain or suggest a variety of uses. Capacity supports readings or interpretations of the environment without necessitating architectural changes in the short term. It can also support adaptational choices by suggesting how physical changes can be made in the long term. It extends the functional requirements of a program by holding multiple configurations of inhabitation and receiving multiple associations. For example, a bay window at the edge of a living area defines a territory for individual activities within the larger room of the household. It can hold a seat, a table, a work area, or a ‘breakfast nook,’ as selected by the resident.” &#8212;Renee Y Chow, <em>Suburban Space: The Fabric of Dwelling</em>. (Berkeley: University of California Press, 2002), p.82-88.</p>
<p><strong>Background</strong></p>
<p>Communities that thrive, that flourish and endure are rich and complex, manifesting the choices of residents and visitors alike. These places have an ability to transform &#8212; in lifestyle, density and use. Within the umbrella of capacity, operations directed toward the design for the temporal include flexibility, movability, configuration and dimension. Flexibility tends toward spaces that are formally neutral in order for multiple activities to be held (Friedman.) Movability requires the relocation of pieces to develop alternate readings: for example, doors to pull-down beds and sliding kitchens as well as longer term “support” with changing “infill” (Habraken 1976.) The potential of configuration has been elaborated by architects such as Herman Hertzberger, who uses the term “polyvalence,” and Robert Venturi, who talks about “double-functioning” elements. And spatial organizations that position “slack” between the fit of programmatic activities are described again by Habraken and Chow.</p>
<p><strong>Questions to consider</strong></p>
<p>How is capacity manifest and embedded in different environmental levels?</p>
<p>How does the definition of future affect the formal?</p>
<p>Why is it that, after more than a century of attempts by architects to design for change, the issue is still marginal to the profession at large? (Habraken, 2008)</p>
<p><strong>For further study</strong></p>
<p>Friedman, Avi. <em>The Grow Home.</em> Montreal;Ithaca: McGill-Queen’s University Press, 2001.</p>
<p>Habraken, N. John. “Design for Flexibility,” <em>Building Research &amp; Information</em> 36:3 (2008): 290-296.</p>
<p>Habraken, N. John With J.T.Boekholt, A.P.Thyssen, P.J.M. Dinjens. <em>Variations, the Systematic Design of Supports. </em>Translated by W.Wiewel and Sue Gibbons. Cambridge: MIT Laboratory for Architecture and Planning; distributed by MIT Press, 1976.</p>
<p>Hertzberger, Herman. <em>Lessons for Students in Architecture.</em> Rotterdam, Uitgeverij 010 Publishers, 1991.</p>
<p>Moudon, Anne Vernez. <em>Built for Change: Neighborhood Architecture in San Francisco</em>. Cambridge: The MIT Press, 1986.</p>
<p>Venturi, Robert. <em>Complexity and Contradiction in Architecture.</em> New York: The Museum of Modern Art, 1966, 1977, 2002.</p>
<p><strong>Example: Avi Friedman&#8217;s Grow and Next Homes</strong></p>
<p>In his development of both the Grow and Next homes, Avi Friedman has systematically considered the construction constraints and the potentials of a flexible house for diverse socio-economic communities. The underlying assumptions and design results should be compared with the capacity of residential communities in San Francisco as described by Anne Vernez Moudon and Renee Chow. This housing stock holds diverse ways of living through configurational and dimensional capacity at the room, building and block scales. R.M. Schindler’s Sachs Apartments in the Silverlake district of Los Angles is a precedent for an architecture of capacity. It does not achieve flexibility through the absence of form &#8212; this set of apartments in five buildings celebrates the articulation of the spaces of slack and fit.</p>
<p><strong>The Grow Home</strong></p>
<p><strong><a href="http://www.culvahouse.net/wp-content/10a0/GrowHome.jpg"><img class="alignleft size-medium wp-image-544" title="GrowHome" src="http://www.culvahouse.net/wp-content/10a0/GrowHome-199x300.jpg" alt="" width="199" height="300" /></a></strong></p>
<p><strong> </strong></p>
<p>A single family narrow-front townhouse. Spaces can be left unpartitioned for the occupant to “grow” into when means become available. Cost savings resulted from the dwelling’s small size and simplicity, and lowering of cost and infrastructure. See Friedman, A., <em>The Grow Home</em>, McGill-Queen&#8217;s University Press, Montréal, 2001 (softcover edition 2006).  Translated into Chinese and published by Jiangsu Science &amp; Technology Publishing House, Nanjung, China</p>
<p style="clear:both;"><strong>The Next Home</strong></p>
<p><strong><a href="http://www.culvahouse.net/wp-content/10a0/NextHome.jpg"><img class="alignnone size-medium wp-image-545" title="NextHome" src="http://www.culvahouse.net/wp-content/10a0/NextHome-200x300.jpg" alt="" width="200" height="300" /></a><br />
</strong></p>
<p><strong> </strong></p>
<p>A narrow-front multi-family structure that can become a single family, duplex or triplex. A catalogue offers builders and buyers means to customize the interior and the exterior to their needs and budget. See Friedman, A., <em>The Adaptable House: Designing for Choice and Change</em>, McGraw-Hill, New York, 2002.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culvahouse.net/useful-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Way, New Orleans?</title>
		<link>http://www.culvahouse.net/337/</link>
		<comments>http://www.culvahouse.net/337/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:03:22 +0000</pubDate>
		<dc:creator>Tim Culvahouse</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[topography]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.culvahouse.net/?p=337</guid>
		<description><![CDATA[Illuminating the spatial character of New Orleans and its roots in the interchange among culture, topography and urban development. A series of articles based on this material, published on Places:Design Observer, begins with “Stoop, Balcony, Pilot House: Making It Right in the Lower Ninth Ward.” Subsequent articles include &#8220;The New Orleans Corner Store&#8221; and &#8220;Black In Back: Mardi Gras [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.culvahouse.net/wp-content/10a0/prytania-market1.jpg"><img class="alignnone" title="prytania market" src="http://www.culvahouse.net/wp-content/10a0/prytania-market1.jpg" alt="prytania market" width="192" height="159" /></a></p>
<p>Illuminating the spatial character of New Orleans and its roots in the interchange among culture, topography and urban development. A series of articles based on this material, published on <em>Places:Design Observer, </em>begins with <a href="http://places.designobserver.com/entry.html?entry=14958" target="_blank">“Stoop, Balcony, Pilot House: Making It Right in the Lower Ninth Ward</a>.” Subsequent articles include <a href="http://places.designobserver.com/entry.html?entry=23368" target="_blank">&#8220;The New Orleans Corner Store&#8221;</a> and <a href="http://places.designobserver.com/entry.html?entry=25298" target="_blank">&#8220;Black In Back: Mardi Gras and the Racial Geography of New Orleans.&#8221;</a></p>
<p>More from the series <a href="http://www.culvahouse.net/new-orleans/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culvahouse.net/337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;But I Still Think It&#8217;s Ugly&#8221;: Explaining Architecture to Non-Architects</title>
		<link>http://www.culvahouse.net/but-i-still-think-its-ugly-explaining-architecture-to-non-architects/</link>
		<comments>http://www.culvahouse.net/but-i-still-think-its-ugly-explaining-architecture-to-non-architects/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:37:04 +0000</pubDate>
		<dc:creator>Tim Culvahouse</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[AIA California Council]]></category>
		<category><![CDATA[architectural appreciation]]></category>
		<category><![CDATA[architectural practice]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[explain architecture]]></category>
		<category><![CDATA[explain design]]></category>

		<guid isPermaLink="false">http://www.culvahouse.net/?p=558</guid>
		<description><![CDATA[A series of articles, published by the AIA California Council (aiacc.org), intended to help architects better explain architecture to other people, with the goal of increasing their appreciation of the buildings that give us such joy and wonder and satisfaction. We want people to like the buildings we design, because, speaking candidly, we want them [...]]]></description>
			<content:encoded><![CDATA[<p>A series of articles, published by the AIA California Council (aiacc.org), intended to help architects better explain architecture to other people, with the goal of increasing their appreciation of the buildings that give us such joy and wonder and satisfaction. We want people to like the buildings we design, because, speaking candidly, we want them to ask us to design more of them.</p>
<p>Part 1: <a href="http://aiacc.org/2011/02/01/%E2%80%9Cbut-i-still-think-it%E2%80%99s-ugly%E2%80%9D-explaining-architecture-to-non-architects/" target="_blank">Divergent Mindsets</a></p>
<p>Part 2: <a href="http://aiacc.org/2011/02/17/%E2%80%9Cbut-i-still-think-it%E2%80%99s-ugly-explaining-design-to-non-architects%E2%80%9D-part-2-reason-and-effect/" target="_blank">Reason and Effect</a></p>
<p>Part 3: <a href="http://aiacc.org/2011/04/26/%E2%80%9Cbut-i-still-think-it%E2%80%99s-ugly%E2%80%9D-explaining-architecture-to-non-architects-tim-culvahouse-faia/" target="_blank">Coming to Terms: Order and Experience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culvahouse.net/but-i-still-think-its-ugly-explaining-architecture-to-non-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.culvahouse.net/cafe-strada-berkeley-ca/</link>
		<comments>http://www.culvahouse.net/cafe-strada-berkeley-ca/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:47:06 +0000</pubDate>
		<dc:creator>Tim Culvahouse</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Cafe Strada]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://www.culvahouse.net/?p=507</guid>
		<description><![CDATA[Cafe Strada, Berkeley, CA

]]></description>
			<content:encoded><![CDATA[<p>Cafe Strada, Berkeley, CA</p>
<p><a href="http://www.culvahouse.net/wp-content/10a0/Strada_distant.jpg"><img class="alignnone size-full wp-image-508" title="Strada_distant" src="http://www.culvahouse.net/wp-content/10a0/Strada_distant.jpg" alt="" width="333" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culvahouse.net/cafe-strada-berkeley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.culvahouse.net/house-in-florida-toshika-mori/</link>
		<comments>http://www.culvahouse.net/house-in-florida-toshika-mori/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:45:02 +0000</pubDate>
		<dc:creator>Tim Culvahouse</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Toshiko Mori]]></category>

		<guid isPermaLink="false">http://www.culvahouse.net/?p=504</guid>
		<description><![CDATA[House in Florida, Toshika Mori

]]></description>
			<content:encoded><![CDATA[<p>House in Florida, Toshika Mori</p>
<p><a href="http://www.culvahouse.net/wp-content/10a0/Mori-house-in-Florida.jpg"><img class="alignnone size-full wp-image-505" title="Mori house in Florida" src="http://www.culvahouse.net/wp-content/10a0/Mori-house-in-Florida.jpg" alt="" width="299" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culvahouse.net/house-in-florida-toshika-mori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.culvahouse.net/unit-9-condominium-1-sea-ranch-mltw/</link>
		<comments>http://www.culvahouse.net/unit-9-condominium-1-sea-ranch-mltw/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:43:41 +0000</pubDate>
		<dc:creator>Tim Culvahouse</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Charles Moore]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Sea Ranch]]></category>

		<guid isPermaLink="false">http://www.culvahouse.net/?p=495</guid>
		<description><![CDATA[Unit 9, Condominium 1, Sea Ranch, MLTW

&#160;
]]></description>
			<content:encoded><![CDATA[<p>Unit 9, Condominium 1, Sea Ranch, MLTW</p>
<p><a href="http://www.culvahouse.net/wp-content/10a0/Condo1_Unit9_sm_adjusted1.jpg"><img class="alignnone size-medium wp-image-525" title="Condo1_Unit9_sm_adjusted" src="http://www.culvahouse.net/wp-content/10a0/Condo1_Unit9_sm_adjusted1-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culvahouse.net/unit-9-condominium-1-sea-ranch-mltw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.culvahouse.net/gregory-house-lambertville-nj-jules-gregory/</link>
		<comments>http://www.culvahouse.net/gregory-house-lambertville-nj-jules-gregory/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:39:10 +0000</pubDate>
		<dc:creator>Tim Culvahouse</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Gregory House]]></category>
		<category><![CDATA[Jules Gregory]]></category>
		<category><![CDATA[Lambertville]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.culvahouse.net/?p=490</guid>
		<description><![CDATA[Gregory House, Lambertville, NJ, Jules Gregory

]]></description>
			<content:encoded><![CDATA[<p>Gregory House, Lambertville, NJ, Jules Gregory</p>
<p><a href="http://www.culvahouse.net/wp-content/10a0/Gregory-House.jpg"><img class="alignnone size-large wp-image-491" title="Gregory House" src="http://www.culvahouse.net/wp-content/10a0/Gregory-House-1024x637.jpg" alt="" width="368" height="229" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culvahouse.net/gregory-house-lambertville-nj-jules-gregory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael S. Bernard / Virtual Practice Consulting</title>
		<link>http://www.culvahouse.net/virtual-management-consulting/</link>
		<comments>http://www.culvahouse.net/virtual-management-consulting/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:45:02 +0000</pubDate>
		<dc:creator>Tim Culvahouse</dc:creator>
				<category><![CDATA[Management Consultants]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Michael Bernard]]></category>
		<category><![CDATA[Virtual Practice Consulting]]></category>

		<guid isPermaLink="false">http://www.culvahouse.net/wp/?p=74</guid>
		<description><![CDATA[Michael S. Bernard has built a career upon successful project and firm management. Through his firm, Virtual Practice Consulting, he acts as mentor and monitor, serving in the capacity of consulting managing principal for small design firms that do not have one. He is capable of addressing operations issues that affect the everyday life of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.culvahouse.net/wp-content/10a0/contact1.jpg" alt="contact1.jpg" title="contact1.jpg" align="left" border="0" height="155"  width="101" />Michael S. Bernard has built a career upon successful project and firm management. Through his firm, <a href="http://www.v-practiceconsulting.com" target="_blank">Virtual Practice Consulting</a>, he acts as mentor and monitor, serving in the capacity of consulting managing principal for small design firms that do not have one. He is capable of addressing operations issues that affect the everyday life of the small design practice: development of revenue models, development of fee projections, the review and preparation of contracts, fees and schedules, the mentoring of senior staff to foster their development as effective project managers. Michael’s range of clients includes the allied disciplines of architecture, landscape architecture, interior design and construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culvahouse.net/virtual-management-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

